PUBLIC COMPANY RESEARCH
Follow the filings.
See the bigger picture.
A source-first view of S&P 100 companies. Explore annual reports, quarterly results, and earnings-related filings, one company at a time.
THE FILING LANDSCAPE
One map. Every company.
Equal-size tiles grouped by sector. Color indicates filing activity at the snapshot date, not market value, returns, or investment quality. Open a tile to review its sources.
100 companies shown
Communication Services 8
Consumer Discretionary 9
Consumer Staples 9
Energy 3
Financials 15
Health Care 15
Industrials 15
Information Technology 20
Materials 1
Real Estate 2
Utilities 3
View accessible company directory and filing dates
| Company | Sector | Latest tracked filing | Filed |
|---|---|---|---|
| Apple Inc. (AAPL) | Information Technology | 10-Q | 2026-07-31 |
| AbbVie (ABBV) | Health Care | 10-Q | 2026-08-03 |
| Abbott Laboratories (ABT) | Health Care | 10-Q | 2026-07-28 |
| Accenture (ACN) | Information Technology | 10-Q | 2026-06-18 |
| Adobe Inc. (ADBE) | Information Technology | 10-Q | 2026-06-15 |
| Applied Materials (AMAT) | Information Technology | 10-Q | 2026-08-20 |
| Advanced Micro Devices (AMD) | Information Technology | 10-Q | 2026-08-05 |
| Amgen (AMGN) | Health Care | 10-Q | 2026-08-05 |
| American Tower (AMT) | Real Estate | 10-Q | 2026-07-28 |
| Amazon (AMZN) | Consumer Discretionary | 10-Q | 2026-07-31 |
| Broadcom (AVGO) | Information Technology | 8-K | 2026-09-02 |
| American Express (AXP) | Financials | 10-Q | 2026-07-24 |
| Boeing (BA) | Industrials | 10-Q | 2026-07-28 |
| Bank of America (BAC) | Financials | 10-Q | 2026-07-31 |
| Booking Holdings (BKNG) | Consumer Discretionary | 10-Q | 2026-08-04 |
| BlackRock (BLK) | Financials | 10-Q | 2026-08-06 |
| Bristol Myers Squibb (BMY) | Health Care | 10-Q | 2026-07-30 |
| BNY Mellon (BNY) | Financials | 10-Q | 2026-07-31 |
| Berkshire Hathaway (Class B) (BRK.B) | Financials | 8-K | 2026-08-11 |
| Citigroup (C) | Financials | 10-Q | 2026-08-06 |
| Caterpillar Inc. (CAT) | Industrials | 10-Q | 2026-08-05 |
| Colgate-Palmolive (CL) | Consumer Staples | 10-Q | 2026-07-31 |
| Comcast (CMCSA) | Communication Services | 10-Q | 2026-07-23 |
| Capital One (COF) | Financials | 10-Q | 2026-07-28 |
| ConocoPhillips (COP) | Energy | 10-Q | 2026-08-06 |
| Costco (COST) | Consumer Staples | 10-Q | 2026-06-03 |
| Salesforce (CRM) | Information Technology | 10-Q | 2026-08-27 |
| Cisco (CSCO) | Information Technology | 10-K | 2026-09-02 |
| CVS Health (CVS) | Health Care | 10-Q | 2026-08-05 |
| Chevron Corporation (CVX) | Energy | 10-Q | 2026-08-06 |
| Deere & Company (DE) | Industrials | 10-Q | 2026-08-27 |
| Danaher Corporation (DHR) | Health Care | 8-K | 2026-07-21 |
| Walt Disney Company (The) (DIS) | Communication Services | 10-Q | 2026-08-05 |
| Duke Energy (DUK) | Utilities | 10-Q | 2026-08-04 |
| Emerson Electric (EMR) | Industrials | 10-Q | 2026-08-04 |
| FedEx (FDX) | Industrials | 8-K | 2026-07-21 |
| General Dynamics (GD) | Industrials | 10-Q | 2026-07-29 |
| GE Aerospace (GE) | Industrials | 10-Q | 2026-07-16 |
| GE Vernova (GEV) | Industrials | 10-Q | 2026-07-22 |
| Gilead Sciences (GILD) | Health Care | 10-Q | 2026-08-06 |
| General Motors (GM) | Consumer Discretionary | 10-Q | 2026-07-21 |
| Alphabet Inc. (Class C) (GOOG / GOOGL) | Communication Services | 10-Q | 2026-07-23 |
| Goldman Sachs (GS) | Financials | 10-Q | 2026-08-03 |
| Home Depot (HD) | Consumer Discretionary | 10-Q | 2026-08-25 |
| Honeywell Aerospace (HONA) | Industrials | 10-Q | 2026-08-05 |
| IBM (IBM) | Information Technology | 10-Q | 2026-07-23 |
| Intel (INTC) | Information Technology | 10-Q | 2026-07-24 |
| Intuit (INTU) | Information Technology | 8-K | 2026-08-25 |
| Intuitive Surgical (ISRG) | Health Care | 10-Q | 2026-07-21 |
| Johnson & Johnson (JNJ) | Health Care | 10-Q | 2026-07-23 |
| JPMorgan Chase (JPM) | Financials | 10-Q | 2026-08-06 |
| Coca-Cola Company (The) (KO) | Consumer Staples | 10-Q | 2026-07-29 |
| Linde plc (LIN) | Materials | 10-Q | 2026-07-31 |
| Eli Lilly and Company (LLY) | Health Care | 10-Q | 2026-08-05 |
| Lockheed Martin (LMT) | Industrials | 10-Q | 2026-07-23 |
| Lowe's (LOW) | Consumer Discretionary | 10-Q | 2026-08-27 |
| Lam Research (LRCX) | Information Technology | 10-K | 2026-08-07 |
| Mastercard (MA) | Financials | 10-Q | 2026-07-30 |
| McDonald's (MCD) | Consumer Discretionary | 10-Q | 2026-08-07 |
| Mondelēz International (MDLZ) | Consumer Staples | 10-Q | 2026-07-28 |
| Medtronic (MDT) | Health Care | 10-Q | 2026-09-03 |
| Meta Platforms (META) | Communication Services | 10-Q | 2026-07-30 |
| 3M (MMM) | Industrials | 10-Q | 2026-07-21 |
| Altria (MO) | Consumer Staples | 10-Q | 2026-07-30 |
| Merck & Co. (MRK) | Health Care | 10-Q | 2026-08-07 |
| Morgan Stanley (MS) | Financials | 10-Q | 2026-08-04 |
| Microsoft (MSFT) | Information Technology | 10-K | 2026-07-29 |
| Micron Technology (MU) | Information Technology | 10-Q | 2026-06-25 |
| NextEra Energy (NEE) | Utilities | 10-Q | 2026-07-24 |
| Netflix, Inc. (NFLX) | Communication Services | 10-Q | 2026-07-17 |
| Nike, Inc. (NKE) | Consumer Discretionary | 10-K | 2026-07-15 |
| ServiceNow (NOW) | Information Technology | 10-Q | 2026-07-23 |
| Nvidia (NVDA) | Information Technology | 10-Q | 2026-08-26 |
| Oracle Corporation (ORCL) | Information Technology | 10-K | 2026-06-22 |
| PepsiCo (PEP) | Consumer Staples | 8-K | 2026-07-09 |
| Pfizer (PFE) | Health Care | 10-Q | 2026-08-04 |
| Procter & Gamble (PG) | Consumer Staples | 10-K | 2026-08-04 |
| Palantir Technologies (PLTR) | Information Technology | 10-Q | 2026-08-04 |
| Philip Morris International (PM) | Consumer Staples | 10-Q | 2026-07-24 |
| Qualcomm (QCOM) | Information Technology | 10-Q | 2026-07-29 |
| RTX Corporation (RTX) | Industrials | 10-Q | 2026-07-23 |
| Starbucks (SBUX) | Consumer Discretionary | 10-Q | 2026-07-29 |
| Charles Schwab Corporation (SCHW) | Financials | 10-Q | 2026-08-07 |
| Southern Company (SO) | Utilities | 8-K | 2026-07-30 |
| Simon Property Group (SPG) | Real Estate | 10-Q | 2026-08-10 |
| AT&T (T) | Communication Services | 10-Q | 2026-07-22 |
| Thermo Fisher Scientific (TMO) | Health Care | 10-Q | 2026-07-31 |
| T-Mobile US (TMUS) | Communication Services | 10-Q | 2026-07-23 |
| Tesla, Inc. (TSLA) | Consumer Discretionary | 10-Q | 2026-07-23 |
| Texas Instruments (TXN) | Information Technology | 10-Q | 2026-07-24 |
| Uber (UBER) | Industrials | 10-Q | 2026-08-05 |
| UnitedHealth Group (UNH) | Health Care | 10-Q | 2026-08-10 |
| Union Pacific Corporation (UNP) | Industrials | 10-Q | 2026-07-23 |
| United Parcel Service (UPS) | Industrials | 10-Q | 2026-08-05 |
| U.S. Bancorp (USB) | Financials | 10-Q | 2026-08-06 |
| Visa Inc. (V) | Financials | 10-Q | 2026-07-29 |
| Verizon (VZ) | Communication Services | 10-Q | 2026-07-31 |
| Wells Fargo (WFC) | Financials | 10-Q | 2026-07-28 |
| Walmart (WMT) | Consumer Staples | 10-Q | 2026-08-28 |
| ExxonMobil (XOM) | Energy | 10-Q | 2026-08-03 |
RECENT ACTIVITY
Start with the latest disclosures.
Transparent by design.
Financial facts and filing metadata come from the SEC EDGAR APIs. Figures are automated extracts, not an analyst review of the full report. Earnings-related 8-K Item 2.02 disclosures are shown separately from 10-K and 10-Q reports; an earnings announcement may precede those reports.
The roster was checked on 2026-09-07 against the public S&P 100 constituent list and independently cross-checked against all equity holdings in iShares OEF dated 2026-09-04. Alphabet's two share classes share one company page. This is a dated research roster, not a licensed or continuously updated index-membership feed. Changes in membership require review.
Company facts use standard US-GAAP tags, USD, and the exact filing accession and period end. Duration metrics show the longest current-period context in that report, often year-to-date in a 10-Q. Missing or ambiguous values stay unavailable. Company-specific tags, all amendments, segment results, narrative risks, and non-GAAP measures are not comprehensively analyzed. Open the original filing for full context.
Independent educational research, not investment advice or a recommendation to buy or sell. No affiliation with S&P Global, iShares, or the SEC. Data can be delayed, incomplete, or restated. Always verify primary filings.