DISCLOSED PORTFOLIO
Robinhood Ventures Fund II
Follow the holdings. Inspect the investment vehicles. Read the announcements in their original context.
As of Jul 15, 2026*. Capital raised during RVII's IPO will be reflected in cash & cash equivalents soon. It will be invested in companies over time. Learn more Holdings can change after this date; these are not live allocations.
ALLOCATION AT A GLANCE
RVII portfolio map
Disclosed portfolio weights as of 2026-07-15. Map area is proportional to the published weights, normalized to the displayed total. Labels retain the original percentages. Cash is shown in gray; colors do not indicate returns.
Source: Robinhood published holdings. All numerical graphics are calculated from source data, not generated by AI.
81 of 81 positions. Search filters the table only.
| Holding | Weight | Sector / classification | Investment vehicle |
|---|---|---|---|
| Cash & cash equivalents | 7.39% | Cash & equivalents | US Bank Custodian |
| Tasklet | 4.50% | Technology | Shortwave Communications, Inc. |
| /dev/fast | 1.12% | Technology | Workable Solutions, Inc. |
| Adialante | 1.12% | Healthcare | Adialente, Inc. |
| Agentic Fabriq | 1.12% | Technology | Angentic Fabriq, Inc. |
| AgentPhone | 1.12% | Technology | Relay Innovations, Inc. |
| Amboras | 1.12% | Technology | Amboras Inc. |
| Andco | 1.12% | Technology | RMJ Labs, Inc. |
| Anoria | 1.12% | Consumer Cyclical | Anoria Inc. |
| Apollo Atomics | 1.12% | Industrials | Apollo Atomics, Inc. |
| Arga Labs | 1.12% | Technology | Arga Labs Inc. |
| Arzana | 1.12% | Technology | Arzana, Inc. |
| Aseon Labs | 1.12% | Industrials | Aseon Labs, Inc. |
| Asimov | 1.12% | Technology | Asimov Robotics, Inc. |
| AutoSitu | 1.12% | Technology | MirageDoodle, Inc. |
| Autumn AI | 1.12% | Technology | Autumn AI, Inc. |
| Avea Robotics | 1.12% | Technology | Avea Robotics, Inc. |
| AxionOrbital Space | 1.12% | Industrials | AxionOrbital Space Inc. |
| BioStack Platforms | 1.12% | Technology | BioStack Platforms, Inc. |
| Callab AI | 1.12% | Technology | Unilabs |
| Caretta | 1.12% | Technology | Caretta Inc. |
| CatchBack Cards | 1.12% | Consumer Cyclical | CatchBack Cards Incorporated |
| CellType | 1.12% | Healthcare | CellType Inc. |
| Complir | 1.12% | Technology | Complir, Inc. |
| Corvera | 1.12% | Technology | Sarah AI Inc. |
| Crosslayer Labs | 1.12% | Technology | Crosslayer Labs, Inc. |
| Crow, Inc. | 1.12% | Technology | Crow, Inc. |
| Cumulus Labs | 1.12% | Technology | Cumulus Compute Labs Corporation |
| Didit | 1.12% | Technology | Didit Identity, Inc. |
| Discovered Materials | 1.12% | Technology | Matforge, Inc. |
| Eden Robotics | 1.12% | Industrials | Eden Robotics Inc. |
| Expanse | 1.12% | Technology | Expanse Compute, Inc. |
| General Aviation | 1.12% | Industrials | The General Aviation Company |
| InstaAgent | 1.12% | Technology | InstaAgent Inc. |
| Interfaze | 1.12% | Technology | JigsawStack, Inc. |
| Jinba | 1.12% | Technology | Carnot AI, Inc. |
| Juno | 1.12% | Technology | SharedGenes, Inc. |
| KelAI | 1.12% | Financial Services | KelAI Tech, Inc. |
| Keyframe Labs | 1.12% | Technology | Keyframe Labs, Inc. |
| Klaimee | 1.12% | Financial Services | Klaimee Labs Inc. |
| LegalOS | 1.12% | Technology | LegalOS Inc. |
| Limrun | 1.12% | Technology | Limrun, Inc. |
| Lumius | 1.12% | Healthcare | Lumius Imaging, Inc. |
| Maven | 1.12% | Financial Services | Lambda Systems, Inc. |
| Maywood | 1.12% | Technology | Maywood AI Inc. |
| Milliray | 1.12% | Technology | DroneTector Inc. |
| Minicor | 1.12% | Technology | Laminar Run, Inc. |
| Oddpool | 1.12% | Financial Services | Known Quantity Labs, Inc. |
| Opalite Health | 1.12% | Healthcare | Opalite Health Inc. |
| Ornadyne | 1.12% | Industrials | Ornadyne, Inc. |
| Oxus | 1.12% | Technology | Oxus AI, Inc. |
| Panta | 1.12% | Financial Services | PantaCapital, Inc. |
| Plena Health | 1.12% | Technology | Plena Inc. |
| Pollen | 1.12% | Technology | Daymi, Inc. |
| Prana | 1.12% | Healthcare | Prana AI Incorporated |
| primitive | 1.12% | Technology | Second Stage Labs, Inc. |
| Prototyping.io | 1.12% | Industrials | Prototyping Inc |
| Qomplement | 1.12% | Technology | Qomplement, Inc. |
| ReasonBlocks | 1.12% | Technology | ReasonBlocks Inc. |
| Replicas | 1.12% | Technology | Replicas Group Inc. |
| Robby | 1.12% | Technology | Sparkley Inc. |
| Rudus | 1.12% | Technology | Rudus, Inc. |
| Ruma Care | 1.12% | Healthcare | Ruma, Inc. |
| Samora AI | 1.12% | Technology | Samora AI, Inc. |
| shotwell.ai | 1.12% | Technology | Shotwell Inc |
| Silmaril | 1.12% | Technology | Silmaril Security Inc. |
| smol machines | 1.12% | Technology | Smol Machines, Inc. |
| SpotPay | 1.12% | Financial Services | SpotPay, Inc. |
| Supafax | 1.12% | Technology | Veriad, Inc. |
| Surtr Defense Systems | 1.12% | Technology | Surtr Defense Systems, Inc. |
| Synthetic Sciences | 1.12% | Technology | InkVell Inc. |
| Talking Computers | 1.12% | Technology | Speedtrain, Inc. |
| Tenet Industries | 1.12% | Industrials | Tenet Industries Inc. |
| Terminal Use | 1.12% | Technology | Terminal Use, Inc. |
| Unifold | 1.12% | Financial Services | UNIFOLD, INC. |
| Vela | 1.12% | Technology | Apex Flux Inc. |
| Visibl Semiconductors | 1.12% | Technology | Visibl Semiconductors, Inc. |
| Voxel Energy | 1.12% | Energy | Voxel Energy Inc. |
| VOYGR | 1.12% | Technology | Voygr Tech, Inc. |
| YouArt | 1.12% | Communication Services | Formative Intelligence Inc |
| Luel | 0.45% | Technology | Luel Inc. |
SECTOR EXPOSURE
Where the disclosed weight sits.
Sum of published holding weights by the issuer's classification, as of 2026-07-15. Scale: 0-100%. Unclassified holdings are not assigned speculative sectors.
Published weights total 99.70%. The 0.30% difference is not assigned to an invented holding; source percentages are rounded. Verify the holdings source.
ISSUER ANNOUNCEMENTS
Follow the latest published updates.
Items currently listed by the issuer, in issuer order. Checked 2026-09-09; publication dates are not inferred from the check date.
Sources & limits
Published holdings · Issuer news and latest regulatory materials · Prospectus linked by holdings source
Source checks run daily; fund disclosures may update quarterly or irregularly. If parsing or validation fails, dated fallback data remains visible. Holdings maps show reported weight, not market returns. No live stock prices are included.
Independent research, not affiliated with Robinhood. Not investment advice. Private-company valuations are uncertain; funds may trade above or below NAV, incur fees, and lose value. Review the latest prospectus and official disclosures before making financial decisions.
Compare RVI and RVII →